|
|
|
Código | Diâmetro (mm) | Corte (mm) | Haste (mm) | Comprimento (mm) | Tipo | Conv.SGS | Conv.MA Ford | Conv. Pferd | Conv.Grobet | Conv.Garryson | Disponibilidade |
| | | | | | | | | | | |
M06600 | 2,5 | 2,3 | 3 | 38 | Doublecut | SD-41M | | | | | |
M06601 | 2,5 | 2,3 | 3 | 38 | Singlecut | SD-41M | | | | | |
M06602 | 2,5 | 2,3 | 3 | 38 | Alumacut | SD-41M | | | | | |
M06603 | 2,5 | 2,3 | 3 | 38 | Diamondcut | SD-41M | | | | | |
M06604 | 2,5 | 2,3 | 3 | 38 | Chipbreak | SD-41M | | | | | |
M06700 | 3 | 2,5 | 3 | 38 | Doublecut | SD-42M | | | | | |
M06701 | 3 | 2,5 | 3 | 38 | Singlecut | SD-42M | | | | | |
M06702 | 3 | 2,5 | 3 | 38 | Alumacut | SD-42M | | | | | |
M06703 | 3 | 2,5 | 3 | 38 | Diamondcut | SD-42M | | | | | |
M06704 | 3 | 2,5 | 3 | 38 | Chipbreak | SD-42M | | | | | |
M06720 | 3 | 2,5 | 3 | 50 | Doublecut | SD-42ML2 | | | | | |
M06721 | 3 | 2,5 | 3 | 50 | Singlecut | SD-42ML2 | | | | | |
M06722 | 3 | 2,5 | 3 | 50 | Alumacut | SD-42ML2 | | | | | |
M06723 | 3 | 2,5 | 3 | 50 | Diamondcut | SD-42ML2 | | | | | |
M06724 | 3 | 2,5 | 3 | 50 | Chipbreak | SD-42ML2 | | | | | |
M06730 | 3 | 2,5 | 3 | 75 | Doublecut | SD-42ML3 | | | | | |
M06731 | 3 | 2,5 | 3 | 75 | Singlecut | SD-42ML3 | | | | | |
M06732 | 3 | 2,5 | 3 | 75 | Alumacut | SD-42ML3 | | | | | |
M06733 | 3 | 2,5 | 3 | 75 | Diamondcut | SD-42ML3 | | | | | |
M06734 | 3 | 2,5 | 3 | 75 | Chipbreak | SD-42ML3 | | | | | |
M06800 | 6,3 | 5 | 3 | 44 | Doublecut | SD-51M | | | | | |
M06801 | 6,3 | 5 | 3 | 44 | Singlecut | SD-51M | | | | | |
M06802 | 6,3 | 5 | 3 | 44 | Alumacut | SD-51M | | | | | |
M06803 | 6,3 | 5 | 3 | 44 | Diamondcut | SD-51M | | | | | |
M06804 | 6,3 | 5 | 3 | 44 | Chipbreak | SD-51M | | | | | |
M07000 | 3 | 2 | 6 | 50 | Doublecut | SD-12M | | | | | |
M07001 | 3 | 2 | 6 | 50 | Singlecut | SD-12M | | | | | |
M07002 | 3 | 2 | 6 | 50 | Alumacut | SD-12M | | | | | |
M07003 | 3 | 2 | 6 | 50 | Diamondcut | SD-12M | | | | | |
M07004 | 3 | 2 | 6 | 50 | Chipbreak | SD-12M | | | | | |
M07100 | 5 | 4 | 6 | 50 | Doublecut | SD-14M | | | | | |
M07101 | 5 | 4 | 6 | 50 | Singlecut | SD-14M | | | | | |
M07102 | 5 | 4 | 6 | 50 | Alumacut | SD-14M | | | | | |
M07103 | 5 | 4 | 6 | 50 | Diamondcut | SD-14M | | | | | |
M07104 | 5 | 4 | 6 | 50 | Chipbreak | SD-14M | | | | | |
M07200 | 6 | 5 | 6 | 50 | Doublecut | SD-1M | | | | | |
M07201 | 6 | 5 | 6 | 50 | Singlecut | SD-1M | | | | | |
M07202 | 6 | 5 | 6 | 50 | Alumacut | SD-1M | | | | | |
M07203 | 6 | 5 | 6 | 50 | Diamondcut | SD-1M | | | | | |
M07204 | 6 | 5 | 6 | 50 | Chipbreak | SD-1M | | | | | |
M07260 | 5 | 5 | 6 | 155 | Doublecut | SD-1ML6 | | | | | |
M07261 | 5 | 5 | 6 | 155 | Singlecut | SD-1ML6 | | | | | |
M07262 | 5 | 5 | 6 | 155 | Alumacut | SD-1ML6 | | | | | |
M07263 | 5 | 5 | 6 | 155 | Diamondcut | SD-1ML6 | | | | | |
M07264 | 5 | 5 | 6 | 155 | Chipbreak | SD-1ML6 | | | | | |
M07300 | 8 | 6,4 | 6 | 50 | Doublecut | SD-2M | | | | | |
M07301 | 8 | 6,4 | 6 | 50 | Singlecut | SD-2M | | | | | |
M07302 | 8 | 6,4 | 6 | 50 | Alumacut | SD-2M | | | | | |
M07303 | 8 | 6,4 | 6 | 50 | Diamondcut | SD-2M | | | | | |
M07304 | 8 | 6,4 | 6 | 50 | Chipbreak | SD-2M | | | | | |
M07400 | 9,5 | 8 | 6 | 52 | Doublecut | SD-3M | | | | | |
M07401 | 9,5 | 8 | 6 | 52 | Singlecut | SD-3M | | | | | |
M07402 | 9,5 | 8 | 6 | 52 | Alumacut | SD-3M | | | | | |
M07403 | 9,5 | 8 | 6 | 52 | Diamondcut | SD-3M | | | | | |
M07404 | 9,5 | 8 | 6 | 52 | Chipbreak | SD-3M | | | | | |
M07460 | 9,5 | 8 | 6 | 158 | Doublecut | SD-3ML6 | | | | | |
M07461 | 9,5 | 8 | 6 | 158 | Singlecut | SD-3ML6 | | | | | |
M07462 | 9,5 | 8 | 6 | 158 | Alumacut | SD-3ML6 | | | | | |
M07463 | 9,5 | 8 | 6 | 158 | Diamondcut | SD-3ML6 | | | | | |
M07464 | 9,5 | 8 | 6 | 158 | Chipbreak | SD-3ML6 | | | | | |
M07500 | 11 | 9,5 | 6 | 54 | Doublecut | SD-4M | | | | | |
M07501 | 11 | 9,5 | 6 | 54 | Singlecut | SD-4M | | | | | |
M07502 | 11 | 9,5 | 6 | 54 | Alumacut | SD-4M | | | | | |
M07503 | 11 | 9,5 | 6 | 54 | Diamondcut | SD-4M | | | | | |
M07504 | 11 | 9,5 | 6 | 54 | Chipbreak | SD-4M | | | | | |
M07600 | 12,7 | 11 | 6 | 55 | Doublecut | SD-5M | | | | | |
M07601 | 12,7 | 11 | 6 | 55 | Singlecut | SD-5M | | | | | |
M07602 | 12,7 | 11 | 6 | 55 | Alumacut | SD-5M | | | | | |
M07603 | 12,7 | 11 | 6 | 55 | Diamondcut | SD-5M | | | | | |
M07604 | 12,7 | 11 | 6 | 55 | Chipbreak | SD-5M | | | | | |
|
|
¹Os dados da tabela de modelos estão resumidos, clique em 'Exibir Todos os Modelos' ou realize filtros para visualizar a lista completa.
|
|
|
|
|