|
|
|
Código | Ø mm (mm) | Ø Pol. | C. Total (mm) | C. Corte (mm) | Norma DIN | Cobertura | Tipo | Ângulo | Material | Disponibilidade |
| | | | | | | | | | |
BR0400TW301 | 4,00 | - | 175 | 120 | 1869/1 SP100 | TiN | TW301 | 130° | HSS-Co | |
BR0500TW301 | 5,00 | - | 195 | 135 | 1869/1 SP100 | TiN | TW301 | 130° | HSS-Co | |
BR0600TW301 | 6,00 | - | 205 | 140 | 1869/1 SP100 | TiN | TW301 | 130° | HSS-Co | |
BR0800TW301 | 8,00 | - | 240 | 165 | 1869/1 SP100 | TiN | TW301 | 130° | HSS-Co | |
BR1000TW301 | 10,00 | - | 265 | 185 | 1869/1 SP100 | TiN | TW301 | 130° | HSS-Co | |
BR1200TW301 | 12,00 | - | 295 | 205 | 1869/1 SP100 | TiN | TW301 | 130° | HSS-Co | |
BR0150TW301 | 1,50 | - | 108 | 75 | 1869/1 SP100 | TiN | TW301 | 130° | HSS-Co | |
BR0160TW301 | 1,60 | - | 115 | 75 | 1869/1 SP100 | TiN | TW301 | 130° | HSS-Co | |
BR0170TW301 | 1,70 | - | 120 | 80 | 1869/1 SP100 | TiN | TW301 | 130° | HSS-Co | |
BR0175TW301 | 1,75 | - | 120 | 80 | 1869/1 SP100 | TiN | TW301 | 130° | HSS-Co | |
BR0180TW301 | 1,80 | - | 120 | 80 | 1869/1 SP100 | TiN | TW301 | 130° | HSS-Co | |
BR0190TW301 | 1,90 | - | 120 | 80 | 1869/1 SP100 | TiN | TW301 | 130° | HSS-Co | |
BR0200TW301 | 2,00 | - | 125 | 85 | 1869/1 SP100 | TiN | TW301 | 130° | HSS-Co | |
BR0210TW301 | 2,10 | - | 125 | 85 | 1869/1 SP100 | TiN | TW301 | 130° | HSS-Co | |
BR0220TW301 | 2,20 | - | 135 | 90 | 1869/1 SP100 | TiN | TW301 | 130° | HSS-Co | |
BR0225TW301 | 2,25 | - | 135 | 90 | 1869/1 SP100 | TiN | TW301 | 130° | HSS-Co | |
BR0230TW301 | 2,30 | - | 135 | 90 | 1869/1 SP100 | TiN | TW301 | 130° | HSS-Co | |
BR0238TW301 | 2,38 | 3/32 | 150 | 100 | 1869/1 SP100 | TiN | TW301 | 130° | HSS-Co | |
BR0240TW301 | 2,40 | - | 150 | 100 | 1869/1 SP100 | TiN | TW301 | 130° | HSS-Co | |
BR0250TW301 | 2,50 | - | 150 | 100 | 1869/1 SP100 | TiN | TW301 | 130° | HSS-Co | |
BR0260TW301 | 2,60 | - | 150 | 100 | 1869/1 SP100 | TiN | TW301 | 130° | HSS-Co | |
BR0270TW301 | 2,70 | - | 150 | 100 | 1869/1 SP100 | TiN | TW301 | 130° | HSS-Co | |
BR0275TW301 | 2,75 | - | 150 | 100 | 1869/1 SP100 | TiN | TW301 | 130° | HSS-Co | |
BR0280TW301 | 2,80 | - | 150 | 100 | 1869/1 SP100 | TiN | TW301 | 130° | HSS-Co | |
BR0290TW301 | 2,90 | - | 150 | 100 | 1869/1 SP100 | TiN | TW301 | 130° | HSS-Co | |
BR0300TW301 | 3,00 | - | 150 | 100 | 1869/1 SP100 | TiN | TW301 | 130° | HSS-Co | |
BR0310TW301 | 3,10 | - | 155 | 105 | 1869/1 SP100 | TiN | TW301 | 130° | HSS-Co | |
BR0318TW301 | 3,18 | 1/8 | 155 | 105 | 1869/1 SP100 | TiN | TW301 | 130° | HSS-Co | |
BR0320TW301 | 3,20 | - | 155 | 105 | 1869/1 SP100 | TiN | TW301 | 130° | HSS-Co | |
BR0325TW301 | 3,25 | - | 155 | 105 | 1869/1 SP100 | TiN | TW301 | 130° | HSS-Co | |
BR0330TW301 | 3,30 | - | 155 | 105 | 1869/1 SP100 | TiN | TW301 | 130° | HSS-Co | |
BR0340TW301 | 3,40 | - | 165 | 115 | 1869/1 SP100 | TiN | TW301 | 130° | HSS-Co | |
BR0350TW301 | 3,50 | - | 165 | 115 | 1869/1 SP100 | TiN | TW301 | 130° | HSS-Co | |
BR0360TW301 | 3,60 | - | 165 | 115 | 1869/1 SP100 | TiN | TW301 | 130° | HSS-Co | |
BR0370TW301 | 3,70 | - | 165 | 115 | 1869/1 SP100 | TiN | TW301 | 130° | HSS-Co | |
BR0375TW301 | 3,75 | - | 165 | 115 | 1869/1 SP100 | TiN | TW301 | 130° | HSS-Co | |
BR0380TW301 | 3,80 | - | 175 | 120 | 1869/1 SP100 | TiN | TW301 | 130° | HSS-Co | |
BR0390TW301 | 3,90 | - | 175 | 120 | 1869/1 SP100 | TiN | TW301 | 130° | HSS-Co | |
BR0397TW301 | 3,97 | 5/32 | 175 | 120 | 1869/1 SP100 | TiN | TW301 | 130° | HSS-Co | |
BR0410TW301 | 4,10 | - | 175 | 120 | 1869/1 SP100 | TiN | TW301 | 130° | HSS-Co | |
BR0420TW301 | 4,20 | - | 175 | 120 | 1869/1 SP100 | TiN | TW301 | 130° | HSS-Co | |
BR0425TW301 | 4,25 | - | 185 | 125 | 1869/1 SP100 | TiN | TW301 | 130° | HSS-Co | |
BR0430TW301 | 4,30 | - | 185 | 125 | 1869/1 SP100 | TiN | TW301 | 130° | HSS-Co | |
BR0440TW301 | 4,40 | - | 185 | 125 | 1869/1 SP100 | TiN | TW301 | 130° | HSS-Co | |
BR0450TW301 | 4,50 | - | 185 | 125 | 1869/1 SP100 | TiN | TW301 | 130° | HSS-Co | |
BR0460TW301 | 4,60 | - | 185 | 125 | 1869/1 SP100 | TiN | TW301 | 130° | HSS-Co | |
BR0470TW301 | 4,70 | - | 185 | 125 | 1869/1 SP100 | TiN | TW301 | 130° | HSS-Co | |
BR0475TW301 | 4,75 | - | 195 | 135 | 1869/1 SP100 | TiN | TW301 | 130° | HSS-Co | |
BR0476TW301 | 4,76 | 3/16 | 195 | 135 | 1869/1 SP100 | TiN | TW301 | 130° | HSS-Co | |
BR0480TW301 | 4,80 | - | 195 | 135 | 1869/1 SP100 | TiN | TW301 | 130° | HSS-Co | |
BR0490TW301 | 4,90 | - | 132 | 87 | 1869/1 SP100 | TiN | TW301 | 130° | HSS-Co | |
BR0510TW301 | 5,10 | - | 195 | 135 | 1869/1 SP100 | TiN | TW301 | 130° | HSS-Co | |
BR0520TW301 | 5,20 | - | 195 | 135 | 1869/1 SP100 | TiN | TW301 | 130° | HSS-Co | |
BR0525TW301 | 5,25 | - | 195 | 135 | 1869/1 SP100 | TiN | TW301 | 130° | HSS-Co | |
BR0530TW301 | 5,30 | - | 195 | 135 | 1869/1 SP100 | TiN | TW301 | 130° | HSS-Co | |
BR0540TW301 | 5,40 | - | 205 | 140 | 1869/1 SP100 | TiN | TW301 | 130° | HSS-Co | |
BR0550TW301 | 5,50 | - | 205 | 140 | 1869/1 SP100 | TiN | TW301 | 130° | HSS-Co | |
BR0560TW301 | 5,60 | - | 205 | 140 | 1869/1 SP100 | TiN | TW301 | 130° | HSS-Co | |
BR0570TW301 | 5,70 | - | 205 | 140 | 1869/1 SP100 | TiN | TW301 | 130° | HSS-Co | |
BR0575TW301 | 5,75 | - | 205 | 140 | 1869/1 SP100 | TiN | TW301 | 130° | HSS-Co | |
BR0580TW301 | 5,80 | - | 205 | 140 | 1869/1 SP100 | TiN | TW301 | 130° | HSS-Co | |
BR0590TW301 | 5,90 | - | 205 | 140 | 1869/1 SP100 | TiN | TW301 | 130° | HSS-Co | |
BR0610TW301 | 6,10 | - | 215 | 150 | 1869/1 SP100 | TiN | TW301 | 130° | HSS-Co | |
BR0620TW301 | 6,20 | - | 215 | 150 | 1869/1 SP100 | TiN | TW301 | 130° | HSS-Co | |
BR0625TW301 | 6,25 | - | 215 | 150 | 1869/1 SP100 | TiN | TW301 | 130° | HSS-Co | |
BR0630TW301 | 6,30 | - | 215 | 150 | 1869/1 SP100 | TiN | TW301 | 130° | HSS-Co | |
BR0635TW301 | 6,35 | 1/4 | 215 | 150 | 1869/1 SP100 | TiN | TW301 | 130° | HSS-Co | |
BR0640TW301 | 6,40 | - | 215 | 150 | 1869/1 SP100 | TiN | TW301 | 130° | HSS-Co | |
BR0650TW301 | 6,50 | - | 215 | 150 | 1869/1 SP100 | TiN | TW301 | 130° | HSS-Co | |
BR0660TW301 | 6,60 | - | 215 | 150 | 1869/1 SP100 | TiN | TW301 | 130° | HSS-Co | |
|
|
¹Os dados da tabela de modelos estão resumidos, clique em 'Exibir Todos os Modelos' ou realize filtros para visualizar a lista completa.
|
|
|
|
|