Clique na imagem para ampliá-la
|
|
|
|
Pino Extrator Standard DIN 1530 Tipo B
|
Mantido em Estoque
|
Aplicações:
1. Pinos de retorno
2. Moldes de injeção de termoplásticos com temperatura de trabalho de até 250° C.
Atualmente mantemos estoque deste item apenas nos diâmetros de 14, 16 e 20mm, direcionados para atendimento como pinos de retorno, sendo que nossa primeira opção para pinos extratores é sempre o pino extrator tipo A.
Material: aço WS temperado (Aço prata).
|
|
|
|
Código | d1 (g6) | d2 (0/-0,2) | k (0/-0,05) | L (+2) | Disponibilidade |
| | | | | |
15302140010 | 14,0 | 22,0 | 7,0 | 100 | |
15302140012 | 14,0 | 22,0 | 7,0 | 125 | |
15302140031 | 14,0 | 22,0 | 7,0 | 315 | |
15302140040 | 14,0 | 22,0 | 7,0 | 400 | |
15302140050 | 14,0 | 22,0 | 7,0 | 500 | |
15302140063 | 14,0 | 22,0 | 7,0 | 630 | |
15302160012 | 16,0 | 22,0 | 7,0 | 125 | |
15302160050 | 16,0 | 22,0 | 7,0 | 500 | |
15302160063 | 16,0 | 22,0 | 7,0 | 630 | |
15302200016 | 20,0 | 26,0 | 8,0 | 160 | |
15302250016 | 25,0 | 32,0 | 10,0 | 160 | |
15302010010 | 1,0 | 2,5 | 1,2 | 100 | |
15302010012 | 1,0 | 2,5 | 1,2 | 125 | |
15302010016 | 1,0 | 2,5 | 1,2 | 160 | |
15302010020 | 1,0 | 2,5 | 1,2 | 200 | |
15302010025 | 1,0 | 2,5 | 1,2 | 250 | |
15302015010 | 1,5 | 3,0 | 1,5 | 100 | |
15302015012 | 1,5 | 3,0 | 1,5 | 125 | |
15302015016 | 1,5 | 3,0 | 1,5 | 160 | |
15302015020 | 1,5 | 3,0 | 1,5 | 200 | |
15302015025 | 1,5 | 3,0 | 1,5 | 250 | |
15302015031 | 1,5 | 3,0 | 1,5 | 315 | |
15302020010 | 2,0 | 4,0 | 2,0 | 100 | |
15302020012 | 2,0 | 4,0 | 2,0 | 125 | |
15302020016 | 2,0 | 4,0 | 2,0 | 160 | |
15302020020 | 2,0 | 4,0 | 2,0 | 200 | |
15302020025 | 2,0 | 4,0 | 2,0 | 250 | |
15302020031 | 2,0 | 4,0 | 2,0 | 315 | |
15302022010 | 2,2 | 4,0 | 2,0 | 100 | |
15302022012 | 2,2 | 4,0 | 2,0 | 125 | |
15302022016 | 2,2 | 4,0 | 2,0 | 160 | |
15302022020 | 2,2 | 4,0 | 2,0 | 200 | |
15302022025 | 2,2 | 4,0 | 2,0 | 250 | |
15302022031 | 2,2 | 4,0 | 2,0 | 315 | |
15302025010 | 2,5 | 5,0 | 2,0 | 100 | |
15302025012 | 2,5 | 5,0 | 2,0 | 125 | |
15302025016 | 2,5 | 5,0 | 2,0 | 160 | |
15302025020 | 2,5 | 5,0 | 2,0 | 200 | |
15302025025 | 2,5 | 5,0 | 2,0 | 250 | |
15302025031 | 2,5 | 5,0 | 2,0 | 315 | |
15302027010 | 2,7 | 5,0 | 2,0 | 100 | |
15302027012 | 2,7 | 5,0 | 2,0 | 125 | |
15302027016 | 2,7 | 5,0 | 2,0 | 160 | |
15302027020 | 2,7 | 5,0 | 2,0 | 200 | |
15302027025 | 2,7 | 5,0 | 2,0 | 250 | |
15302027031 | 2,7 | 5,0 | 2,0 | 315 | |
15302030010 | 3,0 | 6,0 | 3,0 | 100 | |
15302030012 | 3,0 | 6,0 | 3,0 | 125 | |
15302030016 | 3,0 | 6,0 | 3,0 | 160 | |
15302030020 | 3,0 | 6,0 | 3,0 | 200 | |
15302030025 | 3,0 | 6,0 | 3,0 | 250 | |
15302030031 | 3,0 | 6,0 | 3,0 | 315 | |
15302030040 | 3,0 | 6,0 | 3,0 | 400 | |
15302032010 | 3,2 | 6,0 | 3,0 | 100 | |
15302032012 | 3,2 | 6,0 | 3,0 | 125 | |
15302032016 | 3,2 | 6,0 | 3,0 | 160 | |
15302032020 | 3,2 | 6,0 | 3,0 | 200 | |
15302032025 | 3,2 | 6,0 | 3,0 | 250 | |
15302032031 | 3,2 | 6,0 | 3,0 | 315 | |
15302032040 | 3,2 | 6,0 | 3,0 | 400 | |
15302035010 | 3,5 | 7,0 | 3,0 | 100 | |
15302035012 | 3,5 | 7,0 | 3,0 | 125 | |
15302035016 | 3,5 | 7,0 | 3,0 | 160 | |
15302035020 | 3,5 | 7,0 | 3,0 | 200 | |
15302035025 | 3,5 | 7,0 | 3,0 | 250 | |
15302035031 | 3,5 | 7,0 | 3,0 | 315 | |
15302035040 | 3,5 | 7,0 | 3,0 | 400 | |
15302035050 | 3,5 | 7,0 | 3,0 | 500 | |
15302037010 | 3,7 | 7,0 | 3,0 | 100 | |
15302037012 | 3,7 | 7,0 | 3,0 | 125 | |
|
|
¹Os dados da tabela de modelos estão resumidos, clique em 'Exibir Todos os Modelos' ou realize filtros para visualizar a lista completa.
|
|
|
|
|
*¹: Menor preço disponível em tabela dos modelos do produto para a página pública. | *²: Para os produtos com preços indisponíveis em tabela, 'Solicite cotação' de seu orçamento e receba um retorno do orçamento em até 48 horas.
|